Модели, которые раздаёт эта площадка, с ценой первоисточника и доступностью по замерам OpenRouter. Все провайдеры
Политика конфиденциальности · Условия использования · Статус сервиса
| Модель | Контекст | Максимум ответа | Вход | Выход | Аптайм |
|---|---|---|---|---|---|
| Google: Veo 3.1google/veo-3.1 | — | — | бесплатно | бесплатно | 100.0% |
| Google: Veo 3.1 Fastgoogle/veo-3.1-fast | — | — | бесплатно | бесплатно | 100.0% |
| Google: Veo 3.1 Litegoogle/veo-3.1-lite | — | — | бесплатно | бесплатно | 100.0% |
| Google: Gemini 2.5 Flash Lite (batch)google/gemini-2.5-flash-lite:batch | 1M | 66K | $0.050 | $0.200 | 0.0% |
| OpenAI: gpt-oss-20bopenai/gpt-oss-20b | 131K | 33K | $0.070 | $0.250 | 80.7% |
| OpenAI: gpt-oss-120bopenai/gpt-oss-120b | 131K | 131K | $0.090 | $0.360 | 92.8% |
| Google: Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | 1M | 66K | $0.100 | $0.400 | 99.9% |
| Google: Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | 1M | 66K | $0.100 | $0.400 | 99.9% |
| Google: Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 1M | 66K | $0.125 | $0.750 | 98.0% |
| Google: Gemini 3.1 Flash Lite (batch)google/gemini-3.1-flash-lite:batch | 1M | 66K | $0.125 | $0.750 | 0.0% |
| Google: Gemini 2.5 Flash (batch)google/gemini-2.5-flash:batch | 1M | 66K | $0.150 | $1.25 | 0.0% |
| Google: Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 1M | 66K | $0.150 | $1.25 | 99.7% |
| Google: Gemini 3.5 Flash Lite (batch)google/gemini-3.5-flash-lite:batch | 1M | 66K | $0.150 | $1.25 | 0.0% |
| Google: Gemini Embedding 001google/gemini-embedding-001 | 20K | — | $0.150 | бесплатно | 100.0% |
| Google: Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 262K | 262K | $0.150 | $0.600 | 99.1% |
| Google: Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image | 33K | 8K | $0.150 | $1.25 | 99.6% |
| Qwen: Qwen3 Next 80B A3B Instructqwen/qwen3-next-80b-a3b-instruct | 262K | 262K | $0.150 | $1.20 | 100.0% |
| Qwen: Qwen3 Next 80B A3B Thinkingqwen/qwen3-next-80b-a3b-thinking | 262K | 262K | $0.150 | $1.20 | 99.5% |
| Google: Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1M | 66K | $0.188 | $0.938 | 99.3% |
| Google: Gemini 3.7 Flash (batch)google/gemini-3.7-flash:batch | 1M | 66K | $0.188 | $0.938 | 0.0% |
| Google: Gemini Embedding 2google/gemini-embedding-2 | 8K | — | $0.200 | бесплатно | 100.0% |
| Google: Gemini Embedding 2google/gemini-embedding-2 | 8K | — | $0.200 | бесплатно | 100.0% |
| Qwen: Qwen3 Coder 480B A35Bqwen/qwen3-coder | 262K | 66K | $0.220 | $1.80 | 100.0% |
| Google: Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1M | 66K | $0.250 | $1.50 | 98.2% |
| Google: Gemini 3 Flash Preview (batch)google/gemini-3-flash-preview:batch | 1M | 66K | $0.250 | $1.50 | 0.0% |
| Google: Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 1M | 66K | $0.250 | $1.50 | 98.0% |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google/gemini-3.1-flash-lite-image | 66K | 66K | $0.250 | $1.50 | 99.9% |
| Meta: Llama 4 Scoutmeta-llama/llama-4-scout | 1M | 8K | $0.250 | $0.700 | 99.9% |
| Qwen: Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | 262K | 16K | $0.250 | $1.00 | 98.9% |
| Google: Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 1M | 66K | $0.275 | $1.65 | 0.0% |
| Google: Gemini 2.5 Flashgoogle/gemini-2.5-flash | 1M | 66K | $0.300 | $2.50 | 89.5% |
| Google: Gemini 2.5 Flashgoogle/gemini-2.5-flash | 1M | 66K | $0.300 | $2.50 | 99.2% |
| Google: Gemini 2.5 Flashgoogle/gemini-2.5-flash | 1M | 66K | $0.300 | $2.50 | 98.4% |
| Google: Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 1M | 66K | $0.300 | $2.50 | 99.7% |
| Google: Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image | 33K | 8K | $0.300 | $2.50 | 99.6% |
| MiniMax: MiniMax M2minimax/minimax-m2 | 197K | 197K | $0.300 | $1.20 | 100.0% |
| Google: Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 1M | 66K | $0.330 | $2.75 | 0.0% |
| Meta: Llama 4 Maverickmeta-llama/llama-4-maverick | 524K | 8K | $0.350 | $1.15 | 99.9% |
| Google: Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1M | 66K | $0.375 | $1.88 | 99.8% |
| Google: Gemini 3.6 Flash (batch)google/gemini-3.6-flash:batch | 1M | 66K | $0.375 | $1.88 | 0.0% |
| Google: Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1M | 66K | $0.375 | $1.88 | 99.3% |
| Google: Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 1M | 66K | $0.450 | $2.70 | 98.0% |
| Google: Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1M | 66K | $0.500 | $3.00 | 98.2% |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image)google/gemini-3.1-flash-image | 131K | 33K | $0.500 | $3.00 | 99.4% |
| Google: Gemini 2.5 Flashgoogle/gemini-2.5-flash | 1M | 66K | $0.540 | $4.50 | 99.2% |
| Google: Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 1M | 66K | $0.540 | $4.50 | 99.7% |
| DeepSeek: DeepSeek V3.2deepseek/deepseek-v3.2 | 164K | 66K | $0.560 | $1.68 | 99.4% |
| DeepSeek: DeepSeek V3.1deepseek/deepseek-chat-v3.1 | 164K | 33K | $0.600 | $1.70 | 96.3% |
| MoonshotAI: Kimi K2 Thinkingmoonshotai/kimi-k2-thinking | 262K | 262K | $0.600 | $2.50 | 99.7% |
| Z.ai: GLM 4.7z-ai/glm-4.7 | 200K | 128K | $0.600 | $2.20 | 100.0% |
| Google: Gemini 2.5 Progoogle/gemini-2.5-pro | 1M | 66K | $0.625 | $5.00 | 99.4% |
| Google: Gemini 2.5 Pro (batch)google/gemini-2.5-pro:batch | 1M | 66K | $0.625 | $5.00 | 0.0% |
| Google: Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 1M | 66K | $0.625 | $5.00 | 99.4% |
| Google: Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | 1M | 66K | $0.625 | $5.00 | 99.4% |
| Google: Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1M | 66K | $0.675 | $3.38 | 99.3% |
| Meta: Llama 3.3 70B Instructmeta-llama/llama-3.3-70b-instruct | 128K | 8K | $0.720 | $0.720 | 100.0% |
| Meta: Llama 3.3 70B Instructmeta-llama/llama-3.3-70b-instruct | 128K | — | $0.720 | $0.720 | 96.8% |
| Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1M | 66K | $0.750 | $4.50 | 98.4% |
| Google: Gemini 3.5 Flash (batch)google/gemini-3.5-flash:batch | 1M | 66K | $0.750 | $4.50 | 0.0% |
| Google: Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1M | 66K | $0.750 | $3.75 | 99.8% |
| Google: Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1M | 66K | $0.825 | $4.13 | 0.0% |
| Google: Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1M | 66K | $0.900 | $5.40 | 98.2% |
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 200K | 64K | $1.00 | $5.00 | 99.6% |
| Google: Gemini 3.1 Flash TTS Previewgoogle/gemini-3.1-flash-tts-preview | 33K | 16K | $1.00 | $20.00 | 100.0% |
| Google: Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1M | 66K | $1.00 | $6.00 | 93.5% |
| Google: Gemini 3.1 Pro Preview (batch)google/gemini-3.1-pro-preview:batch | 1M | 66K | $1.00 | $6.00 | 0.0% |
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 200K | 64K | $1.10 | $5.50 | 0.0% |
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 200K | 64K | $1.10 | $5.50 | 100.0% |
| Google: Gemini 2.5 Progoogle/gemini-2.5-pro | 1M | 66K | $1.25 | $10.00 | 47.9% |
| Google: Gemini 2.5 Progoogle/gemini-2.5-pro | 1M | 66K | $1.25 | $10.00 | 82.6% |
| Google: Gemini 2.5 Progoogle/gemini-2.5-pro | 1M | 66K | $1.25 | $10.00 | 99.4% |
| Google: Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 1M | 66K | $1.25 | $10.00 | 82.6% |
| Google: Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 1M | 66K | $1.25 | $10.00 | 47.9% |
| Google: Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 1M | 66K | $1.25 | $10.00 | 99.4% |
| Google: Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | 1M | 66K | $1.25 | $10.00 | 48.1% |
| Google: Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | 1M | 66K | $1.25 | $10.00 | 82.5% |
| Google: Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | 1M | 66K | $1.25 | $10.00 | 99.4% |
| Google: Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1M | 66K | $1.35 | $6.75 | 99.8% |
| Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1M | 66K | $1.50 | $9.00 | 98.4% |
| Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1M | 66K | $1.65 | $9.90 | 0.0% |
| Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | 1M | 128K | $2.00 | $10.00 | 99.8% |
| Google: Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1M | 66K | $2.00 | $12.00 | 93.5% |
| Google: Nano Banana Pro (Gemini 3 Pro Image)google/gemini-3-pro-image | 66K | 33K | $2.00 | $12.00 | 99.8% |
| Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | 1M | 128K | $2.20 | $11.00 | 100.0% |
| Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | 1M | 128K | $2.20 | $11.00 | 0.0% |
| Google: Gemini 2.5 Progoogle/gemini-2.5-pro | 1M | 66K | $2.25 | $18.00 | 99.4% |
| Google: Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 1M | 66K | $2.25 | $18.00 | 99.4% |
| Google: Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | 1M | 66K | $2.25 | $18.00 | 99.4% |
| Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1M | 66K | $2.70 | $16.20 | 98.4% |
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | 1M | 64K | $3.00 | $15.00 | 100.0% |
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | 1M | 64K | $3.00 | $15.00 | 0.0% |
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | 1M | 64K | $3.00 | $15.00 | 99.4% |
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1M | 64K | $3.00 | $15.00 | 99.3% |
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1M | 128K | $3.00 | $15.00 | 99.7% |
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1M | 64K | $3.30 | $16.50 | 0.0% |
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1M | 128K | $3.30 | $16.50 | 100.0% |
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1M | 128K | $3.30 | $16.50 | 99.9% |
| Google: Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1M | 66K | $3.60 | $21.60 | 93.5% |
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | 200K | 64K | $5.00 | $25.00 | 99.8% |
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1M | 128K | $5.00 | $25.00 | 99.8% |
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1M | 128K | $5.00 | $25.00 | 99.9% |
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1M | 128K | $5.00 | $25.00 | 99.7% |
| Claude Opus 5anthropic/claude-opus-5 | 1M | 128K | $5.00 | $25.00 | 99.9% |
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1M | 128K | $5.50 | $27.50 | 100.0% |
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1M | 128K | $5.50 | $27.50 | 0.0% |
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1M | 128K | $5.50 | $27.50 | 0.0% |
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1M | 128K | $5.50 | $27.50 | 0.0% |
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1M | 128K | $5.50 | $27.50 | 0.0% |
| Claude Opus 5anthropic/claude-opus-5 | 1M | 128K | $5.50 | $27.50 | 100.0% |
| Claude Opus 5anthropic/claude-opus-5 | 1M | 128K | $5.50 | $27.50 | 100.0% |
| Anthropic: Claude Fable 5anthropic/claude-fable-5 | 1M | 128K | $10.00 | $50.00 | 99.9% |
| Anthropic: Claude Fable 5anthropic/claude-fable-5 | 1M | 128K | $11.00 | $55.00 | 100.0% |
| Anthropic: Claude Opus 4anthropic/claude-opus-4 | 200K | 32K | $15.00 | $75.00 | 100.0% |
| Anthropic: Claude Opus 4.1anthropic/claude-opus-4.1 | 200K | 32K | $15.00 | $75.00 | 100.0% |
| Google: Chirp 3google/chirp-3 | — | — | $16000.00 | бесплатно | 100.0% |
Цены — за миллион токенов у первоисточника, как их отдаёт OpenRouter. Аптайм он меряет сам, за последние сутки, и это доступность маршрута, а не скорость ответа.